page-header
Elements

Icon Image Box

Image Boxed can be added easily using Visual Element in Page Builder

[tlg_icon_box customize_icon=»yes» icon_box_link=»||» btn_link=»url:%23|||» btn_size=»btn-sm» button_icon_hover=»yes» button_layout=»btn btn-primary-line btn-rounded» icon=»ti-world» title=»Content Creation» image=»8301″ box_bg_color_hover=»#0f37ff» button_text=»Read More» btn_icon=»ti-angle-right»]The first requirement for an user experience is to meet the exact needs of the customer.[/tlg_icon_box]
[tlg_icon_box customize_icon=»yes» icon_box_link=»||» btn_link=»url:%23|||» btn_size=»btn-sm» button_icon_hover=»yes» button_layout=»btn btn-primary-line btn-rounded» icon=»ti-thought» title=»The Experiment» icon_color_hover=»#ffffff» image=»8302″ box_bg_color_hover=»#0f37ff» button_text=»Read More» btn_icon=»ti-angle-right»]Responsive design is an approach that suggests the design to the user’s behavior.[/tlg_icon_box]
[tlg_icon_box customize_icon=»yes» icon_box_link=»||» btn_link=»url:%23|||» btn_size=»btn-sm» button_icon_hover=»yes» button_layout=»btn btn-primary-line btn-rounded» icon=»ti-package» title=»Growth Workshop» icon_color_hover=»#ffffff» image=»8304″ box_bg_color_hover=»#0f37ff» button_text=»Read More» btn_icon=»ti-angle-right»]WordPress Page Builder plugin with drag & drop interface. Build any page fast and easy.[/tlg_icon_box]
[tlg_icon_box customize_icon=»yes» box_layout=»animate-scroll» icon_box_link=»||» btn_link=»url:%23|||» button_icon_hover=»yes» button_layout=»btn btn-filled btn-light btn-rounded» icon=»ti-world» title=»Content Creation» image=»8304″ icon_color=»#49c5b6″ box_bg_color_hover=»#49c5b6″ button_text=»Read More» btn_icon=»ti-angle-right»]The requirement for an experience is to meet the needs of the customer.[/tlg_icon_box]
[tlg_icon_box customize_icon=»yes» box_layout=»animate-scroll» icon_box_link=»||» btn_link=»url:%23|||» button_icon_hover=»yes» button_layout=»btn btn-filled btn-light btn-rounded» icon=»ti-bookmark-alt» title=»The Experiment» icon_color=»#87c70f» image=»8302″ box_bg_color_hover=»#87c70f» button_text=»Read More» btn_icon=»ti-angle-right»]The suggests the design layouts to the user’s behavior[/tlg_icon_box]
[tlg_icon_box customize_icon=»yes» box_layout=»animate-scroll» icon_box_link=»||» btn_link=»url:%23|||» button_icon_hover=»yes» button_layout=»btn btn-filled btn-light btn-rounded» icon=»ti-package» title=»Growth Workshop» icon_color=»#ffa3b5″ image=»8301″ box_bg_color_hover=»#ffa3b5″ button_text=»Read More» btn_icon=»ti-angle-right»]WordPress Page Builder plugin with drag & drop interface.[/tlg_icon_box]
[tlg_icon_box customize_icon=»yes» box_layout=»animate» icon_box_link=»||» btn_link=»url:%23|||» button_icon_hover=»yes» button_layout=»btn btn-filled btn-light btn-rounded» icon=»ti-world» title=»Content» subtitle=»Creation» image=»8306″ icon_color=»#ff3363″ box_bg_color_hover=»#ff3363″ button_text=»Read More» btn_icon=»ti-angle-right»]The first content requirement for an user experience[/tlg_icon_box]
[tlg_icon_box customize_icon=»yes» box_layout=»animate» icon_box_link=»||» btn_link=»url:%23|||» button_icon_hover=»yes» button_layout=»btn btn-filled btn-light btn-rounded» icon=»ti-thought» title=»Experiment» subtitle=»Working» icon_color=»#87c70f» image=»8310″ box_bg_color_hover=»#87c70f» button_text=»Read More» btn_icon=»ti-angle-right»]Suggests the design layouts to the user’s behavior[/tlg_icon_box]
[tlg_icon_box customize_icon=»yes» box_layout=»animate» icon_box_link=»||» btn_link=»url:%23|||» button_icon_hover=»yes» button_layout=»btn btn-filled btn-light btn-rounded» icon=»ti-package» title=»Workshops» subtitle=»Growth» icon_color=»#ffa3b5″ image=»8308″ box_bg_color_hover=»#ffa3b5″ button_text=»Read More» btn_icon=»ti-angle-right»]WordPress Page Builder plugin with drag & drop interface[/tlg_icon_box]
Back to top of page